You can download drawings and technical information
if you scroll to the right of the table.
3MP Series | AG4Z1214FCS-MPIR | 1/2.7" | 12.5-50mm | 1.4 | CS | DC iris | - | ||||
3MP Series | A4Z1214CS-MPIR | 1/2.7" | 12.5-50mm | 1.4 | CS | Manual | - | ||||
4K / 5MP Series *Varifocal | EG6Z0915KCS-MPWIR | 1/1.8 | 9-50mm | 1.5 | CS | P-iris | - | ||||
4K / 5MP Series *Varifocal | EG6Z0915FCS-MPWIR | 1/1.8 | 9-50mm | 1.5 | CS | DC iris | - | ||||
4K / 5MP Series *iCS | EG6Z0915TCS-MPWIR | 1/1.8 | 9-50mm | 1.5 | CS | i-CS | - | ||||
DL-MPY / Varifocal Series | EL6Z0915UCS-MPWIR | 1/1.8" | 9-50mm | 1.5 | CS | LensConnect | - | ||||
4K / 5MP Series *Varifocal | EG3Z3915KCS-MPWIR | 1/1.8,1/1.8 | 3.9-10mm | 1.5 | CS | P-iris | - | ||||
4K / 5MP Series *Varifocal | EG3Z3915FCS-MPWIR | 1/1.8" | 3.9-10mm | 1.5 | CS | DC iris | - | ||||
4K / 5MP Series *Varifocal | E3Z3915CS-MPWIR | 1/1.8 | 3.9-10mm | 1.5 | CS | Manual | - | ||||
4K / 5MP Series *iCS | EG3Z3915TCS-MPWIR | 1/1.8 | 3.9-10mm | 1.5 | CS | i-CS | - | ||||
HD Zoom Series | H35Z1015PDC-MP | 1/2" | 10-350mm | 1.5 | C | DC iris | - | ||||
3MP Series | AG6Z8516KCS-MP | 1/2.7" | 8.5-50mm | 1.6 | CS | P-iris | - | ||||
3MP Series | AG6Z8516FCS-MP | 1/2.7" | 8.5-50mm | 1.6 | CS | DC iris | - | ||||
3MP Series | A6Z8516CS-MP | 1/2.7" | 8.5-50mm | 1.6 | CS | Manual | - | ||||
DL-MPY / Varifocal Series | EL3Z0416UCS-MPWIR | 1/1.8 | 4.0-10mm | 1.6 | CS | LensConnect | - | ||||
HD Zoom Series | E17Z8816PDC-MP | 1/1.8" | 8.8-150mm | 1.6 | C | DC iris | - | ||||
ViSWIR Lite Series | M5018-VSW | 2/3" | 50mm | 1.8 | C | Manual | - | ||||
MP2 Series | M5018-MP2 | 2/3" | 50mm | 1.8 | C | Manual | - | ||||
MPW2-R Series | M2518-MPW2-R | 2/3" | 25mm | 1.8 | C | FIX | - | ||||
MPW2 Series | M2518-MPW2 | 2/3" | 25mm | 1.8 | C | Manual | - |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.