- 1.1" format 5MP, 7.1X magnification (0.5X-0.07X) [TEC-V7X]
- 1.1" format 12MP (3.45µm) [TEC-V0345]
- 1" format 5MP, Versatile lineup designed for WD65mm and 110mm [TEC-V05/10]
"Automation Taipei 2024" will be exhibited in Taipei from August 21st to August 24th, 2024
We will hold a seminar on electric machine vision lens "LensConnect" at "INTERNATIONAL TECHNICAL EXHIBITION ON IMAGE TECHNOLOGY AND EQUIPMENT 2023" Exhibited at PACIFICO YOKOHAMA Japan from December 6th to 8th, 2023.
"IMAGING SENSING SHOW 2024" Exhibited at PACIFICO YOKOHAMA Japan from June 12th to 14th, 2024
We will hold a seminar on electric machine vision lens "LensConnect" at "INTERNATIONAL TECHNICAL EXHIBITION ON IMAGE TECHNOLOGY AND EQUIPMENT 2023" Exhibited at PACIFICO YOKOHAMA Japan from December 6th to 8th, 2023.
"INTERNATIONAL TECHNICAL EXHIBITION ON IMAGE TECHNOLOGY AND EQUIPMENT 2023" Exhibited at PACIFICO YOKOHAMA Japan from December 6th to 8th, 2023.
"VisionChina Shenzhen 2023" Exhibited at Shenzhen from October 30th to November 1st, 2023
"IMAGING SENSING SHOW 2023" Exhibited at PACIFICO YOKOHAMA Japan from June 14th to 16th, 2023
You can download drawings and technical information if you scroll to the right of the table.
You can download drawings and technical information if you scroll to the right of the table.
Images
|
Specification
|
CAD data
|
Technical data
|
date | resolution | image circle | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEC-V10110MPW WI | 1" | 9.0 | 0.1102m | 0.015%(TV Distortion) | 159g | 2021-01-05 16:56:06 | 5MP | 16 | |||||
TEC-V05110MPW WI | 1" | 9.0 | 0.1102m | 0.012%(TV Distortion) | 215.8g | 2021-01-05 16:56:06 | 5MP | 16 | |||||
TEC-V10110MPW | 1" | 9.0 | 0.1102m | 0.015%(TV Distortion) | 159g | 2021-01-05 16:56:06 | 5MP | 16 | |||||
TEC-V05110MPW | 1" | 9.0 | 0.1102m | 0.012%(TV Distortion) | 197g | 2021-01-05 16:56:06 | 5MP | 16 | |||||
TEC-V1065MPW | 1" | 9.0 | 0.0652m | -0.023%(TV Distortion) | 158g | 2021-01-05 16:56:06 | 5MP | 16 | |||||
TEC-V0565MPW | 1" | 9.0 | 0.0652m | -0.014%(TV Distortion) | 189g | 2021-01-05 16:56:06 | 5MP | 16 | |||||
TEC-V0345165MPY-WI | 1.1" | 5.0 | 0.1652m | -0.024%(TV Distortion) | 380g | 2021-01-05 16:56:06 | 12MP | 17.6 | |||||
TEC-V7X | 1.1" | 4.3 | 0.182m - 0.5772m | -1.7% - 1.0%(y=8.7) | 1400g | 2021-01-05 16:56:06 | 5MP | 17.4 |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.