You can download drawings and technical information
if you scroll to the right of the table.
S-Mount Fix Focal Series | E1220KV | 1/1.8" | 12mm | 2.0 | M12 | FIX | - | ||||
Fisheye Series | L1028KDRW | 1/2.5" | 1.05mm | 2.8 | M12 | FIX | - | ||||
Fisheye Series | L1028KRW | 1/2.5" | 1.05mm | 2.8 | M12 | FIX | - | ||||
Fisheye Series | E1628KF3RY | 1/1.7" | 1.6mm | 2.8 | M12 | FIX | - | ||||
Fisheye Series | E1628KRY | 1/1.7" | 1.6mm | 2.8 | M12 | FIX | - | ||||
Fisheye Series | E1222KF3RY | 1/1.7" | 1.2mm | 2.2 | M12 | FIX | - | ||||
Fisheye Series | E1222KRY | 1/1.7" | 1.2mm | 2.2 | M12 | FIX | - | ||||
Fisheye Series | E2328KRY | 1/1.8" | 2.3mm | 2.8 | M12 | FIX | - | ||||
3MP Series | AG6Z8516KCS-MP | 1/2.7" | 8.5-50mm | 1.6 | CS | P-iris | - | ||||
3MP Series | AG6Z8516FCS-MP | 1/2.7" | 8.5-50mm | 1.6 | CS | DC iris | - | ||||
3MP Series | A6Z8516CS-MP | 1/2.7" | 8.5-50mm | 1.6 | CS | Manual | - | ||||
3MP Series | AG4Z1214KCS-MPIR | 1/2.7" | 12.5-50mm | 1.4 | CS | P-iris | - | ||||
3MP Series | AG4Z1214FCS-MPIR | 1/2.7" | 12.5-50mm | 1.4 | CS | DC iris | - | ||||
3MP Series | A4Z1214CS-MPIR | 1/2.7" | 12.5-50mm | 1.4 | CS | Manual | - | ||||
3MP Series | AG4Z2812KCS-MPIR | 1/2.7" | 2.8-10mm | 1.2 | CS | P-iris | - | ||||
3MP Series | AG4Z2812FCS-MPIR | 1/2.7" | 2.8-10mm | 1.2 | CS | DC iris | - | ||||
3MP Series | A4Z2812CS-MPIR | 1/2.7" | 2.8-10mm | 1.2 | CS | Manual | ○ | ||||
4K / 5MP Series *Varifocal | AG3Z2812KCS-MPWIR | 1/2.7 | 2.8-8.5mm | 1.2 | CS | P-iris | - | ||||
4K / 5MP Series *Varifocal | AG3Z2812FCS-MPWIR | 1/2.7 | 2.8-8.5mm | 1.2 | CS | DC iris | - | ||||
4K / 5MP Series *Varifocal | A3Z2812CS-MPWIR | 1/2.7 | 2.8-8.5mm | 1.2 | CS | Manual | - |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.