You can download drawings and technical information
if you scroll to the right of the table.
4K / 5MP Series *Varifocal | EG3Z3915KCS-MPWIR | 1/1.8,1/1.8 | 3.9-10mm | 1.5 | CS | P-iris | - | ||||
4K / 5MP Series *Varifocal | EG3Z3915FCS-MPWIR | 1/1.8" | 3.9-10mm | 1.5 | CS | DC iris | - | ||||
4K / 5MP Series *Varifocal | E3Z3915CS-MPWIR | 1/1.8 | 3.9-10mm | 1.5 | CS | Manual | - | ||||
4K / 5MP Series *iCS | EG3Z3915TCS-MPWIR | 1/1.8 | 3.9-10mm | 1.5 | CS | i-CS | - | ||||
DL-MPY / Varifocal Series | EL3Z0416UCS-MPWIR | 1/1.8 | 4.0-10mm | 1.6 | CS | LensConnect | - | ||||
Fisheye Series | L1028KDRW | 1/2.5" | 1.05mm | 2.8 | M12 | FIX | - | ||||
Fisheye Series | L1028KRW | 1/2.5" | 1.05mm | 2.8 | M12 | FIX | - | ||||
Fisheye Series | E1628KF3RY | 1/1.7" | 1.6mm | 2.8 | M12 | FIX | - | ||||
Fisheye Series | E1628KRY | 1/1.7" | 1.6mm | 2.8 | M12 | FIX | - | ||||
Fisheye Series | E1222KF3RY | 1/1.7" | 1.2mm | 2.2 | M12 | FIX | - | ||||
Fisheye Series | E1222KRY | 1/1.7" | 1.2mm | 2.2 | M12 | FIX | - | ||||
Fisheye Series | E2328KRY | 1/1.8" | 2.3mm | 2.8 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | H2520KP | 1/2" | 25mm | 2.0 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | H1620KP | 1/2" | 16mm | 2.0 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | H0924KP | 1/2" | 9mm | 2.4 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | H0624KP | 1/2" | 6mm | 2.4 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | H0320KP | 1/2" | 3mm | 2.0 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | E2520KV | 1/1.8" | 25mm | 2.0 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | E1620KV | 1/1.8" | 16mm | 2.0 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | E1220KV | 1/1.8" | 12mm | 2.0 | M12 | FIX | - |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.