You can download drawings and technical information
if you scroll to the right of the table.
MPW2-R Series | M5056-MPW2-R | 2/3" | 50mm | 5.6 | C | FIX | - | ||||
MPW2-R Series | M3556-MPW2-R | 2/3" | 35mm | 5.6 | C | FIX | - | ||||
MPW2-R Series | M2556-MPW2-R | 2/3" | 25mm | 5.6 | C | FIX | - | ||||
MPW2-R Series | M1656-MPW2-R | 2/3" | 16mm | 5.6 | C | FIX | - | ||||
MPW2-R Series | M1256-MPW2-R | 2/3" | 12mm | 5.6 | C | FIX | - | ||||
MPW2-R Series | M0856-MPW2-R | 2/3" | 8mm | 5.6 | C | FIX | - | ||||
Macro Zoom Series | MLH-10X | 1/2" | 5.6 | C | Manual | - | |||||
TEC-M Series | TEC-M03110MPC | 2/3" | 6.5 | C | FIX | - | |||||
TEC-M Series | TEC-M03110MP | 2/3" | 6.5 | C | FIX | - | |||||
MPW2-R Series | M5080-MPW2-R | 2/3" | 50mm | 8.0 | C | FIX | - | ||||
MPW2-R Series | M3580-MPW2-R | 2/3" | 35mm | 8.0 | C | FIX | - | ||||
MPW2-R Series | M2580-MPW2-R | 2/3" | 25mm | 8.0 | C | FIX | - | ||||
MPW2-R Series | M1680-MPW2-R | 2/3" | 16mm | 8.0 | C | FIX | - | ||||
MPW2-R Series | M1280-MPW2-R | 2/3" | 12mm | 8.0 | C | FIX | - | ||||
MPW2-R Series | M0880-MPW2-R | 2/3" | 8mm | 8.0 | C | FIX | - | ||||
TEC-M Series | TEC-M0565MPC | 2/3" | 9.0 | C | FIX | - | |||||
TEC-M Series | TEC-M0565MP | 2/3" | 9.0 | C | FIX | - | |||||
TEC-V Series | TEC-V10110MPW WI | 1" | 9.0 | C | Manual | - | |||||
TEC-V Series | TEC-V05110MPW WI | 1" | 9.0 | C | Manual | - | |||||
TEC-V Series | TEC-V10110MPW | 1" | 9.0 | C | FIX | - |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.