You can download drawings and technical information
if you scroll to the right of the table.
4K / 5MP Series *Varifocal | EG6Z0915KCS-MPWIR | 1/1.8 | 9-50mm | 1.5 | CS | P-iris | - | ||||
4K / 5MP Series *Varifocal | EG6Z0915FCS-MPWIR | 1/1.8 | 9-50mm | 1.5 | CS | DC iris | - | ||||
4K / 5MP Series *iCS | EG6Z0915TCS-MPWIR | 1/1.8 | 9-50mm | 1.5 | CS | i-CS | - | ||||
4K / 5MP Series *Varifocal | EG3Z0409KCS-MPWIR | 1/1.8 | 4-10mm | 0.9 | CS | P-iris | - | ||||
4K / 5MP Series *Varifocal | EG3Z0409FCS-MPWIR | 1/1.8 | 4-10mm | 0.9 | CS | DC iris | - | ||||
4K / 5MP Series *Varifocal | E3Z3915CS-MPWIR | 1/1.8 | 3.9-10mm | 1.5 | CS | Manual | - | ||||
4K / 5MP Series *iCS | EG3Z3915TCS-MPWIR | 1/1.8 | 3.9-10mm | 1.5 | CS | i-CS | - | ||||
DL-MPY / Varifocal Series | EL3Z0416UCS-MPWIR | 1/1.8 | 4.0-10mm | 1.6 | CS | LensConnect | - | ||||
Fisheye Series | E2328KRY | 1/1.8" | 2.3mm | 2.8 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | E2520KV | 1/1.8" | 25mm | 2.0 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | E1620KV | 1/1.8" | 16mm | 2.0 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | E1220KV | 1/1.8" | 12mm | 2.0 | M12 | FIX | - | ||||
DL-MPY / Varifocal Series | EL6Z0915UCS-MPWIR | 1/1.8" | 9-50mm | 1.5 | CS | LensConnect | - | ||||
4K / 5MP Series *Varifocal | EG3Z3915FCS-MPWIR | 1/1.8" | 3.9-10mm | 1.5 | CS | DC iris | - | ||||
ViSWIR Zoom Series | E3Z5247P-MPSW | 1/1.8" | 520-1300mm | 4.7 | C | FIX | - | ||||
HD Zoom Series | E24Z1018PDC-MPIR | 1/1.8" | 10-240mm | 1.8 | C | DC iris | - | ||||
HD Zoom Series | E24Z1018PDC-MP | 1/1.8" | 10-240mm | 1.8 | C | DC iris | - | ||||
HD Zoom Series | E17Z8816PDC-MP | 1/1.8" | 8.8-150mm | 1.6 | C | DC iris | - | ||||
HD Zoom Series | E66Z1635PDC-MPIR | 1/1.8" | 16.7-1100mm | 3.5 | C | DC iris | - | ||||
HD Zoom Series | E66Z1635PDC-MP | 1/1.8" | 16.7-1100mm | 3.5 | C | DC iris | - |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.