You can download drawings and technical information
if you scroll to the right of the table.
4K / 5MP Series *Varifocal | A3Z2812CS-MPWIR | 1/2.7 | 2.8-8.5mm | 1.2 | CS | Manual | - | ||||
4K / 5MP Series *iCS | AG3Z2812TCS-MPWIR | 1/2.7 | 2.8-8.5mm | 1.2 | CS | i-CS | - | ||||
4K / 5MP Series *Varifocal | EG6Z0915KCS-MPWIR | 1/1.8 | 9-50mm | 1.5 | CS | P-iris | - | ||||
4K / 5MP Series *Varifocal | EG6Z0915FCS-MPWIR | 1/1.8 | 9-50mm | 1.5 | CS | DC iris | - | ||||
4K / 5MP Series *iCS | EG6Z0915TCS-MPWIR | 1/1.8 | 9-50mm | 1.5 | CS | i-CS | - | ||||
4K / 5MP Series *Varifocal | EG3Z0409KCS-MPWIR | 1/1.8 | 4-10mm | 0.9 | CS | P-iris | - | ||||
4K / 5MP Series *Varifocal | EG3Z0409FCS-MPWIR | 1/1.8 | 4-10mm | 0.9 | CS | DC iris | - | ||||
4K / 5MP Series *Varifocal | EG3Z3915KCS-MPWIR | 1/1.8,1/1.8 | 3.9-10mm | 1.5 | CS | P-iris | - | ||||
4K / 5MP Series *Varifocal | EG3Z3915FCS-MPWIR | 1/1.8" | 3.9-10mm | 1.5 | CS | DC iris | - | ||||
4K / 5MP Series *Varifocal | E3Z3915CS-MPWIR | 1/1.8 | 3.9-10mm | 1.5 | CS | Manual | - | ||||
4K / 5MP Series *iCS | EG3Z3915TCS-MPWIR | 1/1.8 | 3.9-10mm | 1.5 | CS | i-CS | - | ||||
DL-MPY / Varifocal Series | VL2Z2533UM6C-MPWIR | 1 | 25-50mm | 3.3 | C | LensConnect | - | ||||
HD Zoom Series | H62Z1235PDC-MPIR-EX | 1/2" | 25-1550mm | 3.5 | C | DC iris | - | ||||
HD Zoom Series | H62Z1235PDC-MPIR | 1/2" | 12.5-775mm | 3.5 | C | DC iris | - | ||||
HD Zoom Series | H62Z1235PDC-MP2 | 1/2" | 12.5-775mm | 3.5 | C | DC iris | - | ||||
HD Zoom Series | H35Z1015PDC-MP | 1/2" | 10-350mm | 1.5 | C | DC iris | - | ||||
Macro Zoom Series | MLH-10X | 1/2" | 5.6 | C | Manual | - | |||||
ViSWIR Zoom Series | E3Z5247P-MPSW | 1/1.8" | 520-1300mm | 4.7 | C | FIX | - | ||||
HD Zoom Series | E24Z1018PDC-MPIR | 1/1.8" | 10-240mm | 1.8 | C | DC iris | - | ||||
HD Zoom Series | E24Z1018PDC-MP | 1/1.8" | 10-240mm | 1.8 | C | DC iris | - |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.