You can download drawings and technical information
if you scroll to the right of the table.
MPZ Series | V0826-MPZ | 1" | 8mm | 2.6 | C | Manual | - | ||||
TEC-V Series | TEC-V10110MPW WI | 1" | 9.0 | C | Manual | - | |||||
TEC-V Series | TEC-V05110MPW WI | 1" | 9.0 | C | Manual | - | |||||
TEC-V Series | TEC-V10110MPW | 1" | 9.0 | C | FIX | - | |||||
TEC-V Series | TEC-V05110MPW | 1" | 9.0 | C | FIX | - | |||||
TEC-V Series | TEC-V1065MPW | 1" | 9.0 | C | FIX | - | |||||
TEC-V Series | TEC-V0565MPW | 1" | 9.0 | C | FIX | - | |||||
MPY Series | V5028-MPY | 1.1" | 50mm | 2.8 | C | Manual | - | ||||
MPYIR Series | VG5020KC-MPYIR | 1.1" | 50mm | 2.0 | C | P-iris | - | ||||
MPYIR Series | V5020FIC-MPYIR | 1.1" | 50mm | 2.0 | C | Manual | - | ||||
MPY Series | V3528-MPY | 1.1" | 35mm | 2.8 | C | Manual | - | ||||
MPYIR Series | VG3518KC-MPYIR | 1.1" | 35mm | 1.8 | C | P-iris | - | ||||
MPYIR Series | V3518FIC-MPYIR | 1.1" | 35mm | 1.8 | C | Manual | - | ||||
MPY Series | V2528-MPY | 1.1" | 25mm | 2.8 | C | Manual | - | ||||
MPYIR Series | VG2518KC-MPYIR | 1.1" | 25mm | 1.8 | C | P-iris | - | ||||
MPYIR Series | V2518FIC-MPYIR | 1.1" | 25mm | 1.8 | C | Manual | - | ||||
MPY Series | V1628-MPY2 | 1.1" | 16mm | 2.8 | C | Manual | - | ||||
MPY Series | V1228-MPY2 | 1.1" | 12mm | 2.8 | C | Manual | - | ||||
MPY Series | V0828-MPY2 | 1.1" | 8mm | 2.8 | C | Manual | - | ||||
TEC-V Series | TEC-V0345165MPY-WI | 1.1" | 5.0 | C | Manual | - |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.