You can download drawings and technical information
if you scroll to the right of the table.
VL-MPZ Series | VL0826U-MPZ | 1 | 8mm | 2.6 | C | LensConnect | - | ||||
RUGGEDIZED Series | F5028-MPT-R | 1.4" | 50mm | 2.6 | C | Manual | - | ||||
MPT Series | F5026-MPT | 1.4" | 50mm | 2.6 | C | Manual | - | ||||
RUGGEDIZED Series | F3528-MPT-R | 1.4" | 35mm | 2.6 | C | Manual | - | ||||
MPT Series | F3526-MPT | 1.4" | 35mm | 2.6 | C | Manual | - | ||||
DL-MPY / Varifocal Series | ML3Z1226UC-MPW | 2/3 | 12-36mm | 2.6 | C | LensConnect | - | ||||
DL-MPY / Varifocal Series | VL6Z1626UC-MPYIR | 1.1 | 16-96mm | 2.6 | C | LensConnect | ○ | ||||
HD Zoom Series | M24Z1527PDC-MP | 2/3" | 15-360mm | 2.7 | C | DC iris | - | ||||
HD Zoom Series | M24Z1527MP-MP | 2/3" | 15-360mm | 2.7 | C | Motor | - | ||||
Fisheye Series | L1028KDRW | 1/2.5" | 1.05mm | 2.8 | M12 | FIX | ○ | ||||
Fisheye Series | L1028KRW | 1/2.5" | 1.05mm | 2.8 | M12 | FIX | ○ | ||||
Fisheye Series | E1628KF3RY | 1/1.7" | 1.6mm | 2.8 | M12 | FIX | - | ||||
Fisheye Series | E1628KRY | 1/1.7" | 1.6mm | 2.8 | M12 | FIX | ○ | ||||
Fisheye Series | E2328KRY | 1/1.8" | 2.3mm | 2.8 | M12 | FIX | ○ | ||||
MPW3 Series | M7528-MPW3 | 2/3" | 75mm | 2.8 | C | Manual | - | ||||
MP2 Series | M7528-MP | 2/3" | 75mm | 2.8 | C | Manual | - | ||||
MPW3 Series | M5028-MPW3 | 2/3" | 50mm | 2.8 | C | Manual | - | ||||
MPW2-R Series | M5028-MPW2-R | 2/3" | 50mm | 2.8 | C | FIX | - | ||||
MPW2 Series | M5028-MPW2 | 2/3" | 50mm | 2.8 | C | Manual | - | ||||
MPW3 Series | M3528-MPW3 | 2/3" | 35mm | 2.8 | C | Manual | - |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.