You can download drawings and technical information
if you scroll to the right of the table.
Fisheye Series | L1028KDRW | 1/2.5" | 1.05mm | 2.8 | M12 | FIX | - | ||||
Fisheye Series | L1028KRW | 1/2.5" | 1.05mm | 2.8 | M12 | FIX | - | ||||
LWIR Wide-angle Series | 9.1mm f/1.0 | QVGA (12µm) | 9.1mm | 1.0 | M16 | FIX | - | ||||
Fisheye Series | E1628KF3RY | 1/1.7" | 1.6mm | 2.8 | M12 | FIX | - | ||||
Fisheye Series | E1628KRY | 1/1.7" | 1.6mm | 2.8 | M12 | FIX | - | ||||
Fisheye Series | E1222KF3RY | 1/1.7" | 1.2mm | 2.2 | M12 | FIX | - | ||||
Fisheye Series | E1222KRY | 1/1.7" | 1.2mm | 2.2 | M12 | FIX | - | ||||
LWIR Wide-angle Series | 3.8mm f/1.25 | VGA (12µm) | 3.8mm | 1.25 | M20 | FIX | - | ||||
Fisheye Series | E2328KRY | 1/1.8" | 2.3mm | 2.8 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | H2520KP | 1/2" | 25mm | 2.0 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | H1620KP | 1/2" | 16mm | 2.0 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | H0924KP | 1/2" | 9mm | 2.4 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | H0624KP | 1/2" | 6mm | 2.4 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | H0320KP | 1/2" | 3mm | 2.0 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | E2520KV | 1/1.8" | 25mm | 2.0 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | E1620KV | 1/1.8" | 16mm | 2.0 | M12 | FIX | - | ||||
S-Mount Fix Focal Series | E1220KV | 1/1.8" | 12mm | 2.0 | M12 | FIX | - | ||||
LWIR Wide-angle Series | 4.4mm f/1.25 | VGA (12µm) | 4.4mm | 1.25 | M20 | FIX | - | ||||
LWIR Wide-angle Series | 9.6mm f/1.0 | VGA (12µm) | 9.6mm | 1.0 | M25 | FIX | - | ||||
MPW2-R Series | M5011-MPW2-R | 2/3" | 50mm | 11.0 | C | FIX | - |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.